| race# | time | place | last name | first name | category | class | license # |
|---|---|---|---|---|---|---|---|
| 311 | 0.40.36 | 1 | Rich | Jamie | Beginner | Senior 19-29 | 0 |
| 305 | 0.46.34 | 2 | Schreiner | Tim | Beginner | Senior 19-29 | 0 |
| 323 | 0.47.07 | 3 | McKinney | Eric | Beginner | Senior 19-29 | 0 |
| 322 | 0.48.52 | 4 | Weyers | Jeffery | Beginner | Senior 19-29 | 0 |
| 309 | 0.49.23 | 5 | Johnston | Brian | Beginner | Senior 19-29 | 0 |
| 310 | 0.49.24 | 6 | Schubert | Seth | Beginner | Senior 19-29 | 0 |
| 347 | 0.50.27 | 7 | Gregg | David | Beginner | Senior 19-29 | 0 |
| 342 | 0.51.28 | 8 | Van Dunn | David | Beginner | Senior 19-29 | 0 |
| 346 | 0.52.13 | 9 | Marley | Johnnie | Beginner | Senior 19-29 | 0 |
| 351 | 0.53.02 | 10 | Stubblefield | Alan | Beginner | Senior 19-29 | 0 |
| 324 | 0.53.42 | 11 | Gilbertson | Phil | Beginner | Senior 19-29 | 0 |
| 318 | 0.55.10 | 12 | Horn | Ru | Beginner | Senior 19-29 | 0 |
| 317 | 0.59.33 | 13 | Penney | Tom | Beginner | Senior 19-29 | 0 |
| 350 | 1.00.53 | 14 | Atheus | Brad | Beginner | Senior 19-29 | 0 |
| 341 | 1.03.50 | 15 | Ross | Ryan | Beginner | Senior 19-29 | 0 |
| 339 | 1.09.35 | 16 | Blakemore | Ryan | Beginner | Senior 19-29 | BO17625 |
| 313 | 0.45.22 | 1 | Johnson | Scott | Beginner | Master 30-39 | 0 |
| 329 | 0.46.28 | 2 | Gabrel | Randell | Beginner | Master 30-39 | 0 |
| 312 | 0.47.12 | 3 | Ashmore | Steven | Beginner | Master 30-39 | BO175272 |
| 340 | 0.48.14 | 4 | Ruff | Wayne | Beginner | Master 30-39 | 0 |
| 330 | 0.48.48 | 5 | Farney | Brian | Beginner | Master 30-39 | 0 |
| 303 | 0.49.12 | 6 | Treaster | Ray | Beginner | Master 30-39 | BO54327 |
| 335 | 0.49.26 | 7 | Albert | Greg | Beginner | Master 30-39 | 0 |
| 332 | 0.50.57 | 8 | Carpenter | John | Beginner | Master 30-39 | 0 |
| 320 | 0.51.19 | 9 | Rippy | Marvin | Beginner | Master 30-39 | BO186140 |
| 308 | 0.52.24 | 10 | Cross | Alan | Beginner | Master 30-39 | 0 |
| 387 | 0.52.58 | 11 | Gallant | Dan | Beginner | Master 30-39 | 0 |
| 314 | 0.59.37 | 12 | Dolph | Douglas | Beginner | Master 30-39 | 0 |
| 326 | 1.16.15 | 13 | Rollins | Ken | Beginner | Master 30-39 | 0 |
| 352 | 0.47.27 | 1 | Ferguson | David | Beginner | Master 40-49 | 0 |
| 304 | 0.48.12 | 2 | Heath | Jim | Beginner | Master 40-49 | 0 |
| 328 | 0.48.30 | 3 | Baer | Terry | Beginner | Master 40-49 | 0 |
| 336 | 0.49.30 | 4 | Hill | Dave | Beginner | Master 40-49 | 0 |
| 331 | 0.50.01 | 5 | McKenzie | Dniel | Beginner | Master 40-49 | 0 |
| 316 | 0.50.43 | 6 | Lantz | Peter | Beginner | Master 40-49 | 0 |
| 349 | 0.51.03 | 7 | Gutierrez | Rick | Beginner | Master 40-49 | BO072560 |
| 337 | 0.51.51 | 8 | Miller | Gary | Beginner | Master 40-49 | 0 |
| 338 | 0.53.23 | 9 | Hardin | Jeff | Beginner | Master 40-49 | BO169227 |
| 334 | 0.54.03 | 10 | Gritzmaker | Tim | Beginner | Master 40-49 | BO169303 |
| 300 | 0.57.04 | 11 | McDaniel | Kurt | Beginner | Master 40-49 | 0 |
| 333 | 0.59.01 | 12 | Newcome | Breen | Beginner | Master 40-49 | 0 |
| 213 | 1.20.35 | 13 | Rabin | Robert | Beginner | Master 40-49 | 0 |
| 319 | 0.57.38 | 1 | Allison | Mike | Beginner | Master 50+ | 0 |
| 327 | 2.18.15 | 2 | Windsor | Dean | Beginner | Master 50+ | 0 |
| 325 | 1.03.05 | 1 | Hughes | Jana | Beginner | Women | 0 |
| 343 | 1.03.31 | 2 | Poe | Kim | Beginner | Women | 0 |
| 306 | 2.11.40 | 3 | Guillory | Amy | Beginner | Women | 0 |
| 348 | 0.45.20 | 1 | Craige | Colby | Beginner | Junior | BO185207 |
| 301 | 0.47.40 | 2 | Hamilton | Dustin | Beginner | Junior | 0 |
| 344 | 0.50.22 | 3 | Cook | Chad | Beginner | Junior | 0 |
| 315 | 0.52.01 | 4 | Lantz | Josh | Beginner | Junior | 0 |
| 321 | 2.20.05 | 5 | Hughes | Chris | Beginner | Junior | 0 |
| 232 | 1.30.42 | 1 | Reynard | Robbie | Sport | Senior 19-29 | 0 |
| 235 | 1.31.15 | 2 | French | Zack | Sport | Senior 19-29 | B0086673 |
| 229 | 1.31.42 | 3 | Shanks | Chad | Sport | Senior 19-29 | 0 |
| 236 | 1.33.18 | 4 | Duer | Rick | Sport | Senior 19-29 | B0080498 |
| 201 | 1.34.26 | 5 | Schoelen | Paul | Sport | Senior 19-29 | 0 |
| 231 | 1.35.32 | 6 | Burnett | Jason | Sport | Senior 19-29 | 0 |
| 230 | 1.37.07 | 7 | Franklin | Brian | Sport | Senior 19-29 | B0180728 |
| 214 | 1.46.25 | 8 | Puttman | Denny | Sport | Senior 19-29 | 0 |
| 218 | 1.51.28 | 9 | Hetrick | Chad | Sport | Senior 19-29 | B0071218 |
| 208 | 1.51.45 | 10 | Griffith | Bobby | Sport | Senior 19-29 | B0185411 |
| 240 | 1.52.35 | 11 | Fuller | Scott | Sport | Senior 19-29 | 0 |
| 238 |   | 99 | Stonebraker | Josh | Sport | Senior 19-29 | 0 |
| 223 |   | 99 | Morris | Michael | Sport | Senior 19-29 | 0 |
| 225 |   | 99 | Koszarek | Andrew | Sport | Senior 19-29 | 0 |
| 228 |   | 99 | Crowe | Jamie | Sport | Senior 19-29 | 0 |
| 227 | 1.28.58 | 1 | Mesa | Joey | Sport | Master 30-39 | B0133355 |
| 239 | 1.31.35 | 2 | Miller | Mitch | Sport | Master 30-39 | B0170278 |
| 242 | 1.33.15 | 3 | Rickey | Chris | Sport | Master 30-39 | B0179082 |
| 215 | 1.33.50 | 4 | Williams | Jeff | Sport | Master 30-39 | B0110166 |
| 211 | 1.41.07 | 5 | Hamm | Tod | Sport | Master 30-39 | B0176976 |
| 207 | 1.41.08 | 6 | Goode | Sean | Sport | Master 30-39 | new |
| 237 | 1.44.34 | 7 | Thomas | Kerry | Sport | Master 30-39 | B0159458 |
| 233 |   | 99 | Rico | Jonathon | Sport | Master 30-39 | B0185474 |
| 204 | 1.31.52 | 1 | Teitsort | Terry | Sport | Master 40-49 | B0112942 |
| 224 | 1.34.48 | 2 | Pickering | Larry | Sport | Master 40-49 | 0 |
| 244 | 1.35.50 | 3 | Farris | Robert | Sport | Master 40-49 | B0012581 |
| 200 | 1.37.20 | 4 | Dragoo | Bill | Sport | Master 40-49 | B0133144 |
| 221 | 1.38.43 | 5 | Farney | Mike | Sport | Master 40-49 | B0148501 |
| 222 | 1.39.09 | 6 | Roche | Gerald | Sport | Master 40-49 | B0130198 |
| 202 | 1.41.28 | 7 | Cosner | Perry | Sport | Master 40-49 | B0170273 |
| 219 | 1.43.10 | 8 | Allen | Randy | Sport | Master 40-49 | B0156623 |
| 245 | 2.12.55 | 9 | Wolfe | Stanley | Sport | Master 40-49 | new |
| 217 | 1.43.15 | 1 | Trotter | Phil | Sport | Master 50+ | B0169232 |
| 234 | 1.50.10 | 2 | Denton | Bill | Sport | Master 50+ | B0165513 |
| 226 | 1.54.52 | 3 | Richardson | Jon | Sport | Master 50+ | B0140994 |
| 210 | 2.00.26 | 4 | Taylor | Ralph | Sport | Master 50+ | B0133505 |
| 209 | 1.56.48 | 1 | Taylor | Cyndy | Sport | Women | B0133506 |
| 205 | 1.58.10 | 2 | Arce | Rita | Sport | Women | B0176966 |
| 206 | 2.02.40 | 3 | Polvado | Karen | Sport | Women | B0141671 |
| 241 | 2.06.50 | 4 | Dunn | Kim | Sport | Women | B0164244 |
| 243 |   | 99 | Groesbeck | Brittanie | Sport | Women | B0155919 |
| 220 | 1.33.51 | 1 | Hobbs | Nathan | Sport | Junior | 0 |
| 203 | 1.37.50 | 2 | Cosner | Jack | Sport | Junior | B0170274 |
| 104 | 2.06.19 | 1 | Smith | Forrest | Expert | Senior 19-29 | BO033131 |
| 101 | 2.23.27 | 2 | Pierce | Paul | Expert | Senior 19-29 | new |
| 105 |   | 99 | Wininger | Randy | Expert | Senior 19-29 | new |
| 122 |   | 99 | Lewis | Josh | Expert | Senior 19-29 | new |
| 123 | 2.26.12 | 1 | Larson | Chri | Expert | Master 30-39 | BO116755 |
| 102 |   | 99 | Shepherd | Bill | Expert | Master 30-39 | BO122946 |
| 124 | 2.09.35 | 1 | Borrell | Dan | Expert | Master 40-49 | BO004297 |
| 110 | 2.10.23 | 2 | Dean | Jeff | Expert | Master 40-49 | BO110324 |
| 107 | 2.15.09 | 3 | Davis | Joe | Expert | Master 40-49 | BO105636 |
| 112 | 2.21.26 | 4 | Rahhal | John | Expert | Master 40-49 | BO029030 |
| 120 | 2.23.36 | 5 | Klammer | Kevin | Expert | Master 40-49 | BO146457 |
| 117 | 2.32.12 | 6 | Cooper | Chris | Expert | Master 40-49 | BO084029 |
| 118 | 2.42.12 | 7 | Metcalf | Jeff | Expert | Master 40-49 | B10158203 |
| 114 |   | 99 | Borrell | David | Expert | Master 40-49 | BO004298 |
| 119 |   | 99 | Swanson | David | Expert | Master 40-49 | BO151189 |
| 100 | 1.30.25 | 1 | Laffey | Tonya | Expert | Women | B0121249 |
| 125 | 1.46.44 | 2 | Long | Magen | Expert | Women | B0115830 |
| 113 | 1.55.40 | 3 | Figg | Julie | Expert | Women | B0081834 |
| 103 | 2.11.39 | 1 | Easter | Dustin | Expert | Junior | B114957 |
| 121 | 1.56.04 | 1 | Reynolds | Matt | Single Speed | B0166614 | |
| 106 | 1.56.05 | 2 | Britain | Walt | Single Speed | 0 | |
| 115 | 1.56.06 | 3 | Sisk | Clifton | Single Speed | B0139598 | |
| 108 | 1.56.07 | 4 | Marquards | Sheridan | Single Speed | B0072186 | |
| 116 | 1.56.08 | 5 | Wolfe | Rick | Single Speed | 0 | |
| 111 | 1.56.09 | 6 | Robinson | Chris | Single Speed | 0 | |
| 109 | 1.56.55 | 7 | Edstrom | Steve | Single Speed | B0010487 |
| Race Director/Promoter: | Suzie Loeffelholz |
| Race Consultants: | Mike and Linda Tickle |
| Media: | Bill Dragoo |
| Sponsors: | David Ferguson |
| Trophies: | Tom Loeffelholz |
| Trails: | David Swanson |
| Lake Thunderbird: | Suzan Hendon |
Last Updated: 10/30/2001
© 2001 Bicycle League of Norman